Interest
Currency | MNT /Interest rate annual/ | USD /Interest rate annual/ | CNY /Interest rate annual/ | EUR /Interest rate annual/ | JPY /Interest rate annual/ | GBP /Interest rate annual/ |
Minimum balance requirement | 10,000 MNT | 10 USD | 50 CNY | 10 EUR | 1000 JPY | 5 GBP |
1 month | 8.00% | – | – | – | – | – |
2 month | 8.50% | – | – | – | – | |
3 month | 9.50% | 2.00% | 1.10% | 1.20% | – | 0% |
6 month | 10.50% | 2.20% | 1.30% | 1.40% | – | – |
9 month | 11.00% | 2.60% | 1.50% | – | – | – |
12 month | 12.40% | 3.20% | 1.70% | – | 1.80% | – |
18 month | 12.50% | 3.20% | – | – | – | – |
24 month | 12.80% | 3.20% | – | – | – | – |
Penalty rate
Saved for 0-6 months | 2.40% | 0.20% | 0.20% | 0-3 month 0.01%0-4 month 0.30% | 0.01% | 0.01%** |
Saved for more than 7 months | 2.40% | 0.50% | 0.40% | – | 0.03% | – |
*Publicly announced interests can be increased by up to 4.1% for the customers with stable relationship in case of extension and new account opening, in accordance with decision of the Banking relative units.
Fees and commissions *Depending on saved duration, fixed penalty rates are payable on pre-mature withdrawals or account closing.
To open new account | Free of charge | |
Savings book fee | Free of charge | |
Savings book fee if the old one is full | Free of charge | |
Savings book replacement fee | 3000 MNT /Equivalent/ | |
To close an account |
Digital channel: 1,000 MNT /Equivalent/ Branch: 3,000 MNT /Equivalent/ |
|
Cash deposit |
/Press HERE for more information/
|
|
Non cash deposit | Free of charge | |
Cash withdrawal /MNT/ |
|
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.