
Interest
| Currency | MNT | USD |
| Minimum balance requirement | 100 million MNT | 30,000 USD |
| Interest rate /annual/ | 15.00% | 3.20%** |
| Term | 12 months 10days (375 days) | |
| Penalty rate* | 1.00% | 0.10% |
* Depending on saved duration, fixed penalty rates are payable on pre-mature withdrawals or account closing
**Publicly announced interests can be increased by up to *2% *for the customers with stable relationship in case of extension and new account opening, in accordance with decision of the Banking relative units.
Fees and commissions
| To open new account | Free of charge | |
| Savings book fee | Free of charge | |
| Savings book fee if the old one is full | Free of charge | |
| Savings book replacement fee | 3000 MNT /Equivalent/ | |
| To close an account | Digital channel: 1,000 MNT /Equivalent/ Branch: 3,000 MNT /Equivalent/ |
|
| Cash deposit |
|
|
| Non cash deposit | MNT | Free of charge |
| USD | 0.30% | |
| CNY | 0.25% | |
| Other currency | Press here | |
| Cash transaction /MNT/ | At Golomtbank Branch – 200 MNT /Equivalent/ | |
| Noncash transfer | E-bank | 100 MNT /Equivalent/ |
| Interbank | 0-5,000,000 USD – 200 MNT Over 5,000,001 USD – 400 MNT |
|
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.