Interest
Currency | MNT | USD | |
Minimum balance requirement | 1,000,000 MNT | 1,000 USD | |
Interest rate /annual/ | 3 months | 8.60% | 2.00% |
6 months | 10.00% | 2.20% | |
12 months | 11.40% | 2.60% | |
Penalty rate* | Saved for 0-6 months | 2.40% | 0.20% |
Saved for more than 7 months | 0.50% |
* Depending on saved duration, fixed penalty rates are payable on pre-mature withdrawals or account closing.
Fees and commissions
To open an account | Free of charge | |
Savings book fee | Free of charge | |
Savings book fee if the old one is full | Free of charge | |
Savings book fee if the customer has lost the savings book | 3,000 MNT | |
To close an account | Digital channel: 1,000 MNT /Equivalent/ Branch: 3,000 MNT /Equivalent/ |
|
Cash deposit |
/Press HERE for more information/ |
|
Non-cash deposit | Free of charge |
*Publicly announced interests can be increased by up to 4.1% for the customers with stable relationship in case of extension and new account opening, in accordance with decision of the Banking relative units.
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.