Currency | MNT |
Minimum deposit | MNT 10,000 |
30-59 days | 8.10% |
60-89 days | 8.60% |
90-119 days | 9.60% |
120-149 days | 9.80% |
150-179 days | 10.00% |
180-209 days | 10.60% |
210-239 days | 10.70% |
240-269 days | 10.80% |
270-299 days | 11.10% |
300-329 days | 11.30% |
330-359 days | 11.50% |
360-365 days | 12.50% |
Penalty rate* | 2.40% |
* Depending on saved duration, fixed penalty rates are payable on pre-mature withdrawals or account closing.
*Publicly announced interests can be increased by up to 4.1% for the customers with stable relationship in case of extension and new account opening, in accordance with decision of the Banking relative units.
Fees and commissions *Depending on saved duration, fixed penalty rates are payable on pre-mature withdrawals or account closing.
To open new account | Free of charge | |
Savings book fee | Free of charge | |
Savings book fee if the old one is full | Free of charge | |
Savings book replacement fee | 3000 MNT /Equivalent/ | |
To close an account | Digital channel: 1,000 MNT /Equivalent/
Branch: 3,000 MNT /Equivalent/ |
|
Cash deposit | Free of charge | |
Non cash deposit |
Free of charge |
|
Cash withdrawal /MNT/ |
200 MNT |
|
Noncash transfer | E-bank – 100 MNT /Equivalent/
Interbank
|
Mongolian citizens
Foreign citizens
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.