Historical financial result /IFRS/

Financial report

total assets
total equity
info-09
costumer fund
info-11
net profit
Financial result /IFRS/ 2019 2020 2021 2022 2023
Balance Sheet Indicators (MNT million)
Total Assets 6,643,136 7,277,990 7,994,057 8,984,560    11,627,844
Customer Funds 4,900,642 5,285,675 5,463,543 5,743,298      8,036,634
Other funds       993,837    1,236,992    1,748,141      2,180,054      2,253,595
Net Loans 3,306,694 3,031,346 3,339,175 3,697,633      4,712,109
Total Capital 634,505 631,558 658,662 861,906      1,071,091
Profitability Indicators  (MNT million)
Interest Income 577,892 570,132 554,778 609,909          840,733
Interest Expense (366,007) (365,780) (272,819) (224,338)        (363,440)
Net Interest Income 211,885 204,353 281,959 385,571          477,292
Net Non-Interest Income 81,026 82,543 48,579 141,678          (23,542)
Operating Income 292,911 286,895 330,538 527,248          453,750
Operating Expense (122,006) (121,015) (137,140) (175,346)        (200,159)
Operating Profit 170,905 165,881 193,398 351,903          253,591
Provision & Valuation expense (146,010) (143,392) (140,827) (158,105)            12,444
Pre-Tax Profit 24,895 22,489 52,571 193,798          266,035
Taxation (8,590) (12,095) (26,634) (77,296)          (56,864)
Post -Tax Profit 16,305 10,394 25,937 116,502          209,171
Prudential Ratios* *under BOM reporting rule
Capital Adequacy Ratio >12% 13.5% 14.2% 13.3% 17.6% 15.9%
Tier I ratio >9% (Buffer+4%) 9.0% 13.7% 13.0% 17.6% 15.9%
Liquidity Ratio >25% 32.6% 40.2% 41.3% 36.3% 38.3%

This website uses google analytics

This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.

  • 0
    100000000
    2000000000
    0
    20.8
    70
    0
    8
    30
    1
    12
    360

    Your loan calculation

    Monthly payment

    Salary amount (45%)


    Down payment

    Loan amount

  • 10000
    1000000
    2000000000
    0
    10000
    5000000
    1
    12.4
    30
    1
    12
    30

    Calculate your savings

    The money you saved

    Total interest

    Total

Exchange rate news