IR events | January | February | March |
Earning Release | 01/20 | ||
Quarterly financial statement publication | |||
Analyst day | 02/24 | ||
Annual audited financial report publication | 03/31 | ||
Quarterly earnings call | 02/05 | ||
Annual CEO letter | 03/31 | ||
MD&A publication | 03/31 | ||
Dividend payment BoD decision announcement | 02/18 | ||
AGM date announcement | 03/07 | ||
Analyst day | 02/24 | ||
Gold Forum | 03/26 |
IR events | April | May | June |
Earning Release | 04/18 | ||
Quarterly earnings call | 04/25 | ||
Annual year operational report – MSE | 04/30 | ||
Bank annual report publication | 04/25 | ||
Sustainability report publication | 06/30 | ||
Investor day | 06/18 | ||
UNEP FI Principle for Responsible Banking report publication | 06/30 |
IR events | July | Auqust | September |
Quarterly financial statement publication | 07/21 | ||
Half year audit review publication | 09/22 | ||
Quarterly earnings call | 07/25 | ||
Half year operational report – MSE | 07/18 | ||
Investor day | * | ||
Media day | 08/11 |
IR events | October | November | December |
Quarterly financial statement publication | 10/20 | ||
FMC, BC days | TBD | ||
Quarterly earnings call | 10/24 |
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.