2025/03/31 (In millions of MNT)
Balance sheet Items | ||
1. | ASSETS | |
1.1. | Cash and cash equivalents | 4,377,529 |
1.2. | Deposits with other banks and financial institutions | 1,065,206 |
1.3 | Financial investments | 1,309,420 |
1.3.1. | Investments in subsidiary | - |
1.4. | Loans and advances to customers (net) | 7,460,023 |
1.4.1. | Performing loans | 7,429,014 |
1.4.2. | Non-performing loans | 240,793 |
1.4.3. | Deferred loan payments | (30,215) |
1.4.4. | Accrued interest receivables | 80,984 |
1.4.5. | Provision for loan impairment | (260,553) |
1.5. | Derivative financial assets | 306,937 |
1.6. | Other financial assets | 17,631 |
1.7. | Other non-financial assets | 181,153 |
1.8. | Premises and equipments | 624,609 |
1.9. | Investment properties | 6,586 |
1.10. | Assets for sale | 44,573 |
1.11. | Intangible assets | 22,730 |
Total assets | 15,416,398 | |
2. | LIABILITIES | |
2.1. | Current accounts | 3,306,148 |
2.2. | Savings | 5,152,098 |
2.3. | Due to other banks and financial institutions | 2,269,387 |
2.4. | Other funds | 3,095,307 |
2.5. | Other liabilities | 206,034 |
Total liabilities | 14,028,974 | |
3. | EQUITY | |
3.1. | Share capital | 202,164 |
3.2. | Share premium | 301,481 |
3.3. | Treasury stock | - |
3.4. | Revaluation surplus | 6,186 |
3.5. | Retained earnings | 871,346 |
3.6. | Other components of equity | 6,246 |
Total equity | 1,387,424 | |
Total liabilities and equity | 15,416,398 | |
Off-balance items | ||
Contingencies and commitments (net) | 1,318,374 |
Ratios | Requirement | Actual |
Tier 1 capital ratio | > 9%+4% conservation buffer | 15.45% |
Capital adequacy ratio | >12% | 15.45% |
Liquidity ratio | >25% | 33.98% |
Single foreign currency open position ratio | <±15% | 5.76% |
Total foreign currency open position ratio | <±30% | 13.72% |
2025/03/31 (In millions of MNT)
Income statement Items | ||
1. | Interest income | 389,319 |
1.1. | Balances with the Bank of Mongolia | 3,877 |
1.2. | Due from other banks and financial institutions | 2,212 |
1.3. | Investments in securities | 56,099 |
1.4. | Loans and advances to customers | 282,742 |
1.5. | Other | 44,389 |
2. | Interest expense | 275,896 |
2.1. | Current accounts | 12,317 |
2.2. | Savings | 132,590 |
2.3. | Borrowed funds | 20,367 |
2.4. | Securities | 42,621 |
2.5. | Other | 68,000 |
3. | Net interest income | 113,423 |
4. | Provision expenses | - |
5. | Net interest income after provision | 113,423 |
6. | Other income | 122,029 |
6.1. | Non-interest income | 101,900 |
6.1.1. | Trading income | 15,813 |
6.1.2. | Gains from foreign currency exchange translation and valuation | 42,909 |
6.1.3. | Fees and commission income | 30,360 |
6.1.4. | Other non-interest income | 12,818 |
6.2. | Other income | 20,129 |
7. | Other expense | 82,399 |
7.1. | Non-interest expense | 81,641 |
7.1.1. | Other provision expense | 163 |
7.1.2. | Trading expense | - |
7.1.3. | Losses from foreign currency exchange translation and valuation | - |
7.1.4. | Fees and commission expense | 20,544 |
7.1.5. | Other operating expense | 60,934 |
7.2. | Other expense | 758 |
8. | Profit before tax | 153,053 |
9. | Income tax expense | 35,591 |
10. | Profit after tax | 117,462 |
11. | Other comprehensive income | 11 |
12. | Total comprehensive income | 117,473 |
2024/12/31 (In millions of MNT)
Balance sheet Items | ||
1. | ASSETS | |
1.1. | Cash and cash equivalents | 5,012,140 |
1.2. | Deposits with other banks and financial institutions | 952,907 |
1.3 | Financial investments | 1,249,253 |
1.3.1. | Investments in subsidiary | - |
1.4. | Loans and advances to customers (net) | 7,219,078 |
1.4.1. | Performing loans | 7,227,014 |
1.4.2. | Non-performing loans | 225,782 |
1.4.3. | Deferred loan payments | (29,378) |
1.4.4. | Accrued interest receivables | 67,937 |
1.4.5. | Provision for loan impairment | (272,276) |
1.5. | Derivative financial assets | 235,288 |
1.6. | Other financial assets | 12,536 |
1.7. | Other non-financial assets | 56,578 |
1.8. | Premises and equipments | 615,595 |
1.9. | Investment properties | 6,586 |
1.10. | Assets for sale | 26,178 |
1.11. | Intangible assets | 24,023 |
Total assets | 15,410,163 | |
2. | LIABILITIES | |
2.1. | Current accounts | 3,663,806 |
2.2. | Savings | 4,866,240 |
2.3. | Due to other banks and financial institutions | 2,546,498 |
2.4. | Other funds | 2,910,711 |
2.5. | Other liabilities | 152,952 |
Total liabilities | 14,140,207 | |
3. | EQUITY | |
3.1. | Share capital | 202,164 |
3.2. | Share premium | 301,481 |
3.3. | Treasury stock | - |
3.4. | Revaluation surplus | 6,186 |
3.5. | Retained earnings | 753,884 |
3.6. | Other components of equity | 6,239 |
Total equity | 1,269,956 | |
Total liabilities and equity | 15,410,163 | |
Off-balance items | ||
Contingencies and commitments (net) | 1,550,896 |
Ratios | Requirement | Actual |
Tier 1 capital ratio | > 9%+4% conservation buffer | 14.67% |
Capital adequacy ratio | >12% | 14.67% |
Liquidity ratio | >25% | 35.42% |
Single foreign currency open position ratio | <±15% | -2.12% |
Total foreign currency open position ratio | <±30% | -6.66% |
2024/12/31 (In millions of MNT)
Income statement Items | ||
1. | Interest income | 1,299,725 |
1.1. | Balances with the Bank of Mongolia | 16,093 |
1.2. | Due from other banks and financial institutions | 12,287 |
1.3. | Investments in securities | 189,206 |
1.4. | Loans and advances to customers | 929,360 |
1.5. | Other | 152,778 |
2. | Interest expense | 779,764 |
2.1. | Current accounts | 69,300 |
2.2. | Savings | 366,587 |
2.3. | Borrowed funds | 79,336 |
2.4. | Securities | 79,492 |
2.5. | Other | 185,049 |
3. | Net interest income | 519,961 |
4. | Provision expenses | 20,136 |
5. | Net interest income after provision | 499,825 |
6. | Other income | 400,345 |
6.1. | Non-interest income | 365,494 |
6.1.1. | Trading income | 164,851 |
6.1.2. | Gains from foreign currency exchange translation and valuation | 31,143 |
6.1.3. | Fees and commission income | 125,978 |
6.1.4. | Other non-interest income | 43,522 |
6.2. | Other income | 34,851 |
7. | Other expense | 369,190 |
7.1. | Non-interest expense | 358,611 |
7.1.1. | Other provision expense | 13,666 |
7.1.2. | Trading expense | - |
7.1.3. | Losses from foreign currency exchange translation and valuation | - |
7.1.4. | Fees and commission expense | 77,407 |
7.1.5. | Other operating expense | 267,537 |
7.2. | Other expense | 10,579 |
8. | Profit before tax | 530,980 |
9. | Income tax expense | 124,268 |
10. | Profit after tax | 406,712 |
11. | Other comprehensive income | 587 |
12. | Total comprehensive income | 407,298 |
2024/09/30 (In millions of MNT)
Balance sheet Items | ||
1. | ASSETS | |
1.1. | Cash and cash equivalents | 2,644,890 |
1.2. | Deposits with other banks and financial institutions | 842,609 |
1.3 | Financial investments | 1,046,702 |
1.3.1. | Investments in subsidiary | - |
1.4. | Loans and advances to customers (net) | 6,914,928 |
1.4.1. | Performing loans | 6,880,723 |
1.4.2. | Non-performing loans | 215,083 |
1.4.3. | Deferred loan payments | (28,827) |
1.4.4. | Accrued interest receivables | 73,272 |
1.4.5. | Provision for loan impairment | (225,323) |
1.5. | Derivative financial assets | 224,646 |
1.6. | Other financial assets | 12,081 |
1.7. | Other non-financial assets | 134,676 |
1.8. | Premises and equipments | 604,688 |
1.9. | Investment properties | 6,586 |
1.10. | Assets for sale | 12,770 |
1.11. | Intangible assets | 24,952 |
Total assets | 12,469,529 | |
2. | LIABILITIES | |
2.1. | Current accounts | 3,412,543 |
2.2. | Savings | 4,071,760 |
2.3. | Due to other banks and financial institutions | 2,358,337 |
2.4. | Other funds | 1,193,557 |
2.5. | Other liabilities | 221,893 |
Total liabilities | 11,258,089 | |
3. | EQUITY | |
3.1. | Share capital | 202,164 |
3.2. | Share premium | 301,481 |
3.3. | Treasury stock | - |
3.4. | Revaluation surplus | 6,666 |
3.5. | Retained earnings | 694,886 |
3.6. | Other components of equity | 6,242 |
Total equity | 1,211,440 | |
Total liabilities and equity | 12,469,529 | |
Off-balance items | ||
Contingencies and commitments (net) | 1,407,017 |
Ratios | Requirement | Actual |
Tier 1 capital ratio | > 9%+4% conservation buffer | 14.58% |
Capital adequacy ratio | >12% | 14.58% |
Liquidity ratio | >25% | 30.85% |
Single foreign currency open position ratio | <±15% | -4.50% |
Total foreign currency open position ratio | <±30% | -20.27% |
2024/09/30 (In millions of MNT)
Income statement Items | ||
1. | Interest income | 934,715 |
1.1. | Balances with the Bank of Mongolia | 13,789 |
1.2. | Due from other banks and financial institutions | 9,377 |
1.3. | Investments in securities | 144,404 |
1.4. | Loans and advances to customers | 658,212 |
1.5. | Other | 108,933 |
2. | Interest expense | 543,440 |
2.1. | Current accounts | 47,794 |
2.2. | Savings | 262,868 |
2.3. | Borrowed funds | 60,069 |
2.4. | Securities | 45,028 |
2.5. | Other | 127,681 |
3. | Net interest income | 391,275 |
4. | Provision expenses | - |
5. | Net interest income after provision | 391,275 |
6. | Other income | 322,498 |
6.1. | Non-interest income | 308,219 |
6.1.1. | Trading income | 143,771 |
6.1.2. | Gains from foreign currency exchange translation and valuation | 35,819 |
6.1.3. | Fees and commission income | 91,232 |
6.1.4. | Other non-interest income | 37,398 |
6.2. | Other income | 14,279 |
7. | Other expense | 262,861 |
7.1. | Non-interest expense | 258,434 |
7.1.1. | Other provision expense | 12,884 |
7.1.2. | Trading expense | - |
7.1.3. | Losses from foreign currency exchange translation and valuation | - |
7.1.4. | Fees and commission expense | 56,164 |
7.1.5. | Other operating expense | 189,386 |
7.2. | Other expense | 4,426 |
8. | Profit before tax | 450,913 |
9. | Income tax expense | 102,719 |
10. | Profit after tax | 348,193 |
11. | Other comprehensive income | 587 |
12. | Total comprehensive income | 348,780 |
13. | Earnings per share | 430.6 |
2024/06/30 (In millions of MNT)
Balance sheet Items | ||
1. | ASSETS | |
1.1. | Cash and cash equivalents | 2,959,035 |
1.2. | Deposits with other banks and financial institutions | 850,629 |
1.3 | Financial investments | 1,071,816 |
1.3.1. | Investments in subsidiary | - |
1.4. | Loans and advances to customers (net) | 6,419,161 |
1.4.1. | Performing loans | 6,395,819 |
1.4.2. | Non-performing loans | 214,545 |
1.4.3. | Deferred loan payments | (27,076) |
1.4.4. | Accrued interest receivables | 57,843 |
1.4.5. | Provision for loan impairment | (221,970) |
1.5. | Derivative financial assets | 245,923 |
1.6. | Other financial assets | 24,259 |
1.7. | Other non-financial assets | 60,218 |
1.8. | Premises and equipments | 593,129 |
1.9. | Investment properties | 6,586 |
1.10. | Assets for sale | 14,488 |
1.11. | Intangible assets | 26,416 |
Total assets | 12,271,661 | |
2. | LIABILITIES | |
2.1. | Current accounts | 3,401,778 |
2.2. | Savings | 3,801,318 |
2.3. | Due to other banks and financial institutions | 2,343,467 |
2.4. | Other funds | 1,219,905 |
2.5. | Other liabilities | 368,809 |
Total liabilities | 11,135,277 | |
3. | EQUITY | |
3.1. | Share capital | 202,164 |
3.2. | Share premium | 301,481 |
3.3. | Treasury stock | |
3.4. | Revaluation surplus | 6,666 |
3.5. | Retained earnings | 620,185 |
3.6. | Other components of equity | 5,888 |
Total equity | 1,136,384 | |
Total liabilities and equity | 12,271,661 | |
Off-balance items | ||
Contingencies and commitments (net) | 1,418,165 |
Ratios | Requirement | Actual |
Tier 1 capital ratio | > 9%+4% conservation buffer | 14.45% |
Capital adequacy ratio | >12% | 14.45% |
Liquidity ratio | >25% | 33.67% |
Single foreign currency open position ratio | <±15% | -2.78% |
Total foreign currency open position ratio | <±30% | -10.05% |
2024/06/30 (In millions of MNT)
Income statement Items | ||
1. | Interest income | 580,080 |
1.1. | Balances with the Bank of Mongolia | 11,269 |
1.2. | Due from other banks and financial institutions | 6,405 |
1.3. | Investments in securities | 92,043 |
1.4. | Loans and advances to customers | 406,723 |
1.5. | Other | 63,641 |
2. | Interest expense | 322,525 |
2.1. | Current accounts | 32,146 |
2.2. | Savings | 165,659 |
2.3. | Borrowed funds | 39,796 |
2.4. | Securities | 14,051 |
2.5. | Other | 70,872 |
3. | Net interest income | 257,556 |
4. | Provision expenses | - |
5. | Net interest income after provision | 257,556 |
6. | Other income | 270,584 |
6.1. | Non-interest income | 258,025 |
6.1.1. | Trading income | 134,374 |
6.1.2. | Gains from foreign currency exchange translation and valuation | 24,063 |
6.1.3. | Fees and commission income | 57,705 |
6.1.4. | Other non-interest income | 41,882 |
6.2. | Other income | 12,559 |
7. | Other expense | 170,510 |
7.1. | Non-interest expense | 166,986 |
7.1.1. | Other provision expense | 7,778 |
7.1.2. | Trading expense | - |
7.1.3. | Losses from foreign currency exchange translation and valuation | - |
7.1.4. | Fees and commission expense | 33,889 |
7.1.5. | Other operating expense | 125,319 |
7.2. | Other expense | 3,524 |
8. | Profit before tax | 357,629 |
9. | Income tax expense | 84,491 |
10. | Profit after tax | 273,138 |
11. | Other comprehensive income | 587 |
12. | Total comprehensive income | 273,724 |
13. | Earnings per share | 337.8 |
2024/03/31 (In millions of MNT)
Balance sheet Items | ||
1. | ASSETS | |
1.1. | Cash and cash equivalents | 2,233,246 |
1.2. | Deposits with other banks and financial institutions | 900,749 |
1.3 | Financial investments | 1,265,900 |
1.3.1. | Investments in subsidiary | - |
1.4. | Loans and advances to customers (net) | 5,141,134 |
1.4.1. | Performing loans | 5,140,543 |
1.4.2. | Non-performing loans | 231,650 |
1.4.3. | Deferred loan payments | (22,118) |
1.4.4. | Accrued interest receivables | 49,708 |
1.4.5. | Provision for loan impairment | (258,649) |
1.5. | Derivative financial assets | 123,833 |
1.6. | Other financial assets | 23,420 |
1.7. | Other non-financial assets | 41,641 |
1.8. | Premises and equipments | 565,474 |
1.9. | Investment properties | 6,586 |
1.10. | Assets for sale | 14,829 |
1.11. | Intangible assets | 27,332 |
Total assets | 10,344,145 | |
2. | LIABILITIES | |
2.1. | Current accounts | 3,819,138 |
2.2. | Savings | 3,648,085 |
2.3. | Due to other banks and financial institutions | 1,382,037 |
2.4. | Other funds | 256,411 |
2.5. | Other liabilities | 216,246 |
Total liabilities | 9,321,918 | |
3. | EQUITY | |
3.1. | Share capital | 202,164 |
3.2. | Share premium | 301,481 |
3.3. | Treasury stock | |
3.4. | Revaluation surplus | 6,666 |
3.5. | Retained earnings | 506,023 |
3.6. | Other components of equity | 5,893 |
Total equity | 1,022,227 | |
Total liabilities and equity | 10,344,145 | |
Off-balance items | ||
Contingencies and commitments (net) | 1,398,585 |
Ratios | Requirement | Actual |
Tier 1 capital ratio | > 9%+4% conservation buffer | 15.32% |
Capital adequacy ratio | >12% | 15.32% |
Liquidity ratio | >25% | 36.82% |
Single foreign currency open position ratio | <±15% | -6.07% |
Total foreign currency open position ratio | <±30% | -14.37% |
2024/03/31 (In millions of MNT)
Income statement Items | ||
1. | Interest income | 279,776 |
1.1. | Balances with the Bank of Mongolia | 7,059 |
1.2. | Due from other banks and financial institutions | 4,013 |
1.3. | Investments in securities | 50,763 |
1.4. | Loans and advances to customers | 185,918 |
1.5. | Other | 32,025 |
2. | Interest expense | 152,958 |
2.1. | Current accounts | 15,749 |
2.2. | Savings | 81,760 |
2.3. | Borrowed funds | 20,918 |
2.4. | Securities | - |
2.5. | Other | 34,531 |
3. | Net interest income | 126,818 |
4. | Provision expenses | |
5. | Net interest income after provision | 126,818 |
6. | Other income | 140,386 |
6.1. | Non-interest income | 133,138 |
6.1.1. | Trading income | 106,970 |
6.1.2. | Gains from foreign currency exchange translation and valuation | - |
6.1.3. | Fees and commission income | 26,166 |
6.1.4. | Other non-interest income | 3 |
6.2. | Other income | 7,248 |
7. | Other expense | 155,928 |
7.1. | Non-interest expense | 155,305 |
7.1.1. | Other provision expense | 7,592 |
7.1.2. | Trading expense | - |
7.1.3. | Losses from foreign currency exchange translation and valuation | 78,461 |
7.1.4. | Fees and commission expense | 14,410 |
7.1.5. | Other operating expense | 54,842 |
7.2. | Other expense | 623 |
8. | Profit before tax | 111,276 |
9. | Income tax expense | 25,080 |
10. | Profit after tax | 86,196 |
11. | Other comprehensive income | 587 |
12. | Total comprehensive income | 86,783 |
2023/12/31 (In millions of MNT)
Balance sheet Items | ||
1. | ASSETS | |
1.1. | Cash and cash equivalents | 3,613,556 |
1.2. | Deposits with other banks and financial institutions | 1,202,619 |
1.3 | Financial investments | 1,174,797 |
1.3.1. | Investments in subsidiary | - |
1.4. | Loans and advances to customers (net) | 4,576,019 |
1.4.1. | Performing loans | 4,573,043 |
1.4.2. | Non-performing loans | 241,548 |
1.4.3. | Deferred loan payments | (20,888) |
1.4.4. | Accrued interest receivables | 38,946 |
1.4.5. | Provision for loan impairment | (256,629) |
1.5. | Derivative financial assets | 200,529 |
1.6. | Other financial assets | 24,313 |
1.7. | Other non-financial assets | 69,362 |
1.8. | Premises and equipments | 558,961 |
1.9. | Investment properties | 6,586 |
1.10. | Assets for sale | 21,545 |
1.11. | Intangible assets | 20,321 |
Total assets | 11,468,609 | |
2. | LIABILITIES | |
2.1. | Current accounts | 3,979,432 |
2.2. | Savings | 3,745,458 |
2.3. | Due to other banks and financial institutions | 2,192,548 |
2.4. | Other funds | 379,593 |
2.5. | Other liabilities | 224,689 |
Total liabilities | 10,521,720 | |
3. | EQUITY | |
3.1. | Share capital | 202,164 |
3.2. | Share premium | 301,481 |
3.3. | Treasury stock | |
3.4. | Revaluation surplus | 6,666 |
3.5. | Retained earnings | 436,232 |
3.6. | Other components of equity | 345 |
Total equity | 946,889 | |
Total liabilities and equity | 11,468,609 | |
Off-balance items | ||
Contingencies and commitments (net) | 1,355,125 |
Ratios | Requirement | Actual |
Tier 1 capital ratio | > 9%+4% conservation buffer | 15.86% |
Capital adequacy ratio | >12% | 15.86% |
Liquidity ratio | >25% | 38.34% |
Single foreign currency open position ratio | <±15% | -0.98% |
Total foreign currency open position ratio | <±30% | -7.98% |
2023/12/31 (In millions of MNT)
Income statement Items | ||
1. | Interest income | 962,036 |
1.1. | Balances with the Bank of Mongolia | 22,962 |
1.2. | Due from other banks and financial institutions | 25,016 |
1.3. | Investments in securities | 175,446 |
1.4. | Loans and advances to customers | 586,245 |
1.5. | Other | 152,366 |
2. | Interest expense | 507,326 |
2.1. | Current accounts | 29,663 |
2.2. | Savings | 252,476 |
2.3. | Borrowed funds | 75,435 |
2.4. | Securities | - |
2.5. | Other | 149,753 |
3. | Net interest income | 454,710 |
4. | Provision expenses | 3,374 |
5. | Net interest income after provision | 451,336 |
6. | Other income | 297,571 |
6.1. | Non-interest income | 284,529 |
6.1.1. | Trading income | 181,267 |
6.1.2. | Gains from foreign currency exchange translation and valuation | - |
6.1.3. | Fees and commission income | 103,261 |
6.1.4. | Other non-interest income | - |
6.2. | Other income | 13,043 |
7. | Other expense | 517,886 |
7.1. | Non-interest expense | 513,185 |
7.1.1. | Other provision expense | 18,992 |
7.1.2. | Trading expense | - |
7.1.3. | Losses from foreign currency exchange translation and valuation | 237,627 |
7.1.4. | Fees and commission expense | 58,304 |
7.1.5. | Other operating expense | 198,261 |
7.2. | Other expense | 4,702 |
8. | Profit before tax | 231,020 |
9. | Income tax expense | 50,214 |
10. | Profit after tax | 180,807 |
11. | Other comprehensive income | 37,817 |
12. | Total comprehensive income | 218,624 |
2023/09/30 (In millions of MNT)
Balance sheet Items | ||
1. | ASSETS | |
1.1. | Cash and cash equivalents | 2,701,144 |
1.2. | Deposits with other banks and financial institutions | 1,153,449 |
1.3 | Financial investments | 838,439 |
1.3.1. | Investments in subsidiary | - |
1.4. | Loans and advances to customers (net) | 4,095,085 |
1.4.1. | Performing loans | 4,082,177 |
1.4.2. | Non-performing loans | 263,774 |
1.4.3. | Deferred loan payments | (19,281) |
1.4.4. | Accrued interest receivables | 35,781 |
1.4.5. | Provision for loan impairment | (267,366) |
1.5. | Derivative financial assets | 251,461 |
1.6. | Other financial assets | 17,139 |
1.7. | Other non-financial assets | 33,170 |
1.8. | Premises and equipments | 509,862 |
1.9. | Investment properties | 6,586 |
1.10. | Assets for sale | 21,637 |
1.11. | Intangible assets | 19,959 |
Total assets | 9,647,932 | |
2. | LIABILITIES | |
2.1. | Current accounts | 3,347,034 |
2.2. | Savings | 3,402,206 |
2.3. | Due to other banks and financial institutions | 1,597,806 |
2.4. | Other funds | 253,445 |
2.5. | Other liabilities | 150,912 |
Total liabilities | 8,751,403 | |
3. | EQUITY | |
3.1. | Share capital | 202,164 |
3.2. | Share premium | 301,481 |
3.3. | Treasury stock | |
3.4. | Revaluation surplus | 6,995 |
3.5. | Retained earnings | 385,543 |
3.6. | Other components of equity | 345 |
Total equity | 896,529 | |
Total liabilities and equity | 9,647,932 | |
Off-balance items | ||
Contingencies and commitments (net) | 1,308,128 |
Ratios | Requirement | Actual |
Tier 1 capital ratio | > 9%+4% conservation buffer | 16.40% |
Capital adequacy ratio | >12% | 16.40% |
Liquidity ratio | >25% | 39.02% |
Single foreign currency open position ratio | <±15% | -0.95% |
Total foreign currency open position ratio | <±30% | -3.13% |
2023/09/30 (In millions of MNT)
Income statement Items | ||
1. | Interest income | 704,751 |
1.1. | Balances with the Bank of Mongolia | 18,848 |
1.2. | Due from other banks and financial institutions | 18,068 |
1.3. | Investments in securities | 131,180 |
1.4. | Loans and advances to customers | 418,012 |
1.5. | Other | 118,643 |
2. | Interest expense | 369,977 |
2.1. | Current accounts | 17,376 |
2.2. | Savings | 177,502 |
2.3. | Borrowed funds | 57,163 |
2.4. | Securities | - |
2.5. | Other | 117,936 |
3. | Net interest income | 334,774 |
4. | Provision expenses | 9,395 |
5. | Net interest income after provision | 325,379 |
6. | Other income | 254,989 |
6.1. | Non-interest income | 245,580 |
6.1.1. | Trading income | 169,755 |
6.1.2. | Gains from foreign currency exchange translation and valuation | - |
6.1.3. | Fees and commission income | 75,825 |
6.1.4. | Other non-interest income | - |
6.2. | Other income | 9,409 |
7. | Other expense | 415,832 |
7.1. | Non-interest expense | 413,481 |
7.1.1. | Other provision expense | 16,201 |
7.1.2. | Trading expense | - |
7.1.3. | Losses from foreign currency exchange translation and valuation | 214,945 |
7.1.4. | Fees and commission expense | 42,028 |
7.1.5. | Other operating expense | 140,307 |
7.2. | Other expense | 2,351 |
8. | Profit before tax | 164,535 |
9. | Income tax expense | 34,089 |
10. | Profit after tax | 130,446 |
11. | Other comprehensive income | 37,817 |
12. | Total comprehensive income | 168,263 |
Net Profit - Quarterly net /MNT bln/
2023/06/30 (In millions of MNT)
Balance sheet Items | ||
1. | ASSETS | |
1.1. | Cash and cash equivalents | 1,940,939 |
1.2. | Deposits with other banks and financial institutions | 1,429,907 |
1.3 | Financial investments | 853,523 |
1.3.1. | Investments in subsidiary | - |
1.4. | Loans and advances to customers (net) | 4,034,919 |
1.4.1. | Performing loans | 3,970,632 |
1.4.2. | Non-performing loans | 314,311 |
1.4.3. | Deferred loan payments | (19,133) |
1.4.4. | Accrued interest receivables | 32,649 |
1.4.5. | Provision for loan impairment | (263,540) |
1.5. | Derivative financial assets | 360,229 |
1.6. | Other financial assets | 14,884 |
1.7. | Other non-financial assets | 42,249 |
1.8. | Premises and equipments | 469,616 |
1.9. | Investment properties | 6,586 |
1.10. | Assets for sale | 13,475 |
1.11. | Intangible assets | 21,169 |
Total assets | 9,187,497 | |
2. | LIABILITIES | |
2.1. | Current accounts | 2,928,038 |
2.2. | Savings | 3,116,731 |
2.3. | Due to other banks and financial institutions | 1,894,632 |
2.4. | Other funds | 277,255 |
2.5. | Other liabilities | 124,505 |
Total liabilities | 8,341,162 | |
3. | EQUITY | |
3.1. | Share capital | 202,164 |
3.2. | Share premium | 301,481 |
3.3. | Treasury stock | |
3.4. | Revaluation surplus | 6,995 |
3.5. | Retained earnings | 333,333 |
3.6. | Other components of equity | 2,362 |
Total equity | 846,335 | |
Total liabilities and equity | 9,187,497 | |
Off-balance items | ||
Contingencies and commitments (net) | 1,183,877 |
Ratios | Requirement | Actual |
Tier 1 capital ratio | > 9%+4% conservation buffer | 16.30% |
Capital adequacy ratio | >12% | 16.30% |
Liquidity ratio | >25% | 33.33% |
Single foreign currency open position ratio | <±15% | -8.12% |
Total foreign currency open position ratio | <±30% | -18.75% |
2023/06/30 (In millions of MNT)
Income statement Items | ||
1. | Interest income | 448,841 |
1.1. | Balances with the Bank of Mongolia | 12,818 |
1.2. | Due from other banks and financial institutions | 12,037 |
1.3. | Investments in securities | 85,579 |
1.4. | Loans and advances to customers | 261,710 |
1.5. | Other | 76,697 |
2. | Interest expense | 235,370 |
2.1. | Current accounts | 8,735 |
2.2. | Savings | 110,844 |
2.3. | Borrowed funds | 38,090 |
2.4. | Securities | - |
2.5. | Other | 77,702 |
3. | Net interest income | 213,471 |
4. | Provision expenses | 5,609 |
5. | Net interest income after provision | 207,862 |
6. | Other income | 109,627 |
6.1. | Non-interest income | 101,855 |
6.1.1. | Trading income | 53,034 |
6.1.2. | Gains from foreign currency exchange translation and valuation | - |
6.1.3. | Fees and commission income | 48,821 |
6.1.4. | Other non-interest income | - |
6.2. | Other income | 7,771 |
7. | Other expense | 221,385 |
7.1. | Non-interest expense | 219,878 |
7.1.1. | Other provision expense | 14,507 |
7.1.2. | Trading expense | - |
7.1.3. | Losses from foreign currency exchange translation and valuation | 86,442 |
7.1.4. | Fees and commission expense | 26,371 |
7.1.5. | Other operating expense | 92,557 |
7.2. | Other expense | 1,508 |
8. | Profit before tax | 96,104 |
9. | Income tax expense | 17,868 |
10. | Profit after tax | 78,236 |
11. | Other comprehensive income | 39,828 |
12. | Total comprehensive income | 118,064 |
Net Profit - Quarterly net /MNT bln/
2023/03/31 (In millions of MNT)
Balance sheet Items | ||
1. | ASSETS | |
1.1. | Cash and cash equivalents | 2,187,943 |
1.2. | Deposits with other banks and financial institutions | 1,470,565 |
1.3 | Financial investments | 831,239 |
1.3.1. | Investments in subsidiary | - |
1.4. | Loans and advances to customers (net) | 3,650,801 |
1.4.1. | Performing loans | 3,578,677 |
1.4.2. | Non-performing loans | 331,940 |
1.4.3. | Deferred loan payments | (16,392) |
1.4.4. | Accrued interest receivables | 33,015 |
1.4.5. | Provision for loan impairment | (276,440) |
1.5. | Derivative financial assets | 440,821 |
1.6. | Other financial assets | 14,540 |
1.7. | Other non-financial assets | 57,777 |
1.8. | Premises and equipments | 385,444 |
1.9. | Investment properties | 6,586 |
1.10. | Assets for sale | 13,040 |
1.11. | Intangible assets | 21,234 |
Total assets | 9,079,991 | |
2. | LIABILITIES | |
2.1. | Current accounts | 2,727,437 |
2.2. | Savings | 3,060,277 |
2.3. | Due to other banks and financial institutions | 2,003,556 |
2.4. | Other funds | 312,107 |
2.5. | Other liabilities | 99,215 |
Total liabilities | 8,202,592 | |
3. | EQUITY | |
3.1. | Share capital | 202,164 |
3.2. | Share premium | 301,481 |
3.3. | Treasury stock | |
3.4. | Revaluation surplus | 6,995 |
3.5. | Retained earnings | 341,636 |
3.6. | Other components of equity | 25,123 |
Total equity | 877,399 | |
Total liabilities and equity | 9,079,991 | |
Off-balance items | ||
Contingencies and commitments (net) | 1,108,895 |
Ratios | Requirement | Actual |
Tier 1 capital ratio | > 9%+4% conservation buffer | 17.49% |
Capital adequacy ratio | >12% | 17.49% |
Liquidity ratio | >25% | 36.66% |
Single foreign currency open position ratio | <±15% | 6.55% |
Total foreign currency open position ratio | <±30% | 18.05% |
2023/03/31 (In millions of MNT)
Income statement Items | ||
1. | Interest income | 214,378 |
1.1. | Balances with the Bank of Mongolia | 6,238 |
1.2. | Due from other banks and financial institutions | 5,247 |
1.3. | Investments in securities | 39,872 |
1.4. | Loans and advances to customers | 126,180 |
1.5. | Other | 36,841 |
2. | Interest expense | 110,226 |
2.1. | Current accounts | 2,174 |
2.2. | Savings | 52,071 |
2.3. | Borrowed funds | 18,841 |
2.4. | Securities | - |
2.5. | Other | 37,140 |
3. | Net interest income | 104,152 |
4. | Provision expenses | 21,069 |
5. | Net interest income after provision | 83,082 |
6. | Other income | 52,639 |
6.1. | Non-interest income | 50,094 |
6.1.1. | Trading income | 27,084 |
6.1.2. | Gains from foreign currency exchange translation and valuation | - |
6.1.3. | Fees and commission income | 22,847 |
6.1.4. | Other non-interest income | 163 |
6.2. | Other income | 2,545 |
