Interest
Currency | MNT | USD |
Minimum balance requirement | 20,000 MNT | 20 USD |
Interest rate /annual/ | 13.10% | 3.30% |
Annual “Golden key” donation rate /deduct from the calculated interest amount/ | 1.00% | 1.00% |
Penalty rate* | ||
Saved for 0-6 months | 2.40% | 0.20% |
Saved for more than 7 months | 0.50% |
* Depending on saved duration, fixed penalty rates are payable on pre-mature withdrawals or account closing.
Fees and commissions
To open an account | Free of charge | ||
Savings book fee | Free of charge | ||
Savings book fee if the old one is full | Free of charge | ||
Savings book fee if the customer has lost the savings book | 3,000 MNT /Equivalent/ | ||
To close an account | Digital channel: 1,000 MNT /Equivalent/
Branch: 3,000 MNT /Equivalent/ |
||
Cash deposit |
/Press HERE for more information/ |
||
Non-cash deposit |
Free of charge |
||
Cash withdrawal |
|
||
Non-cash withdrawal | Internet banking:
Interbank:
|
Mongolian citizens
Foreign citizens
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.