Financial leasing of heavy machinery and equipment
Purchase of heavy-duty machinery and equipment from an authorized dealer organization
Amount of leasing | Not exceed the value of the property being leased |
Term | 60 months |
Interest rate /annually/ | 18.0%-21.6% |
Advance payment | At least 20% |
Insurance | Insurance of heavy machinery and equipment is compulsory. |
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.
2025.03.27 | 2025.03.27 | Mongol Bank | Non Cash | Cash | |||
Currency | Currency | Buy | Sell | Buy | Sell | ||
USD | USD | 3,483.53 | 3,474.00 | 3,484.00 | 3,474.00 | 3,499.00 | |
EUR | EUR | 3,759.25 | 3,706.00 | 3,783.00 | 3,706.00 | 3,802.00 | |
CNY | CNY | 479.59 | 476.00 | 481.00 | 476.00 | 482.90 | |
RUB | RUB | 41.37 | 36.87 | 44.53 | 36.34 | 45.10 | |
JPY | JPY | 23.18 | 22.98 | 23.32 | 22.89 | 23.44 | |
GBP | GBP | 4,497.41 | 4,451.00 | 4,527.00 | 4,435.00 | 4,548.00 | |
CHF | CHF | 3,944.21 | 3,889.00 | 3,990.00 | 3,874.00 | 4,001.00 | |
KRW | KRW | 2.38 | 2.35 | 2.41 | 2.29 | 2.47 | |
HKD | HKD | 448.05 | 446.20 | 448.80 | 444.50 | 450.90 | |
AUD | AUD | 2,201.77 | 2,159.00 | 2,228.00 | 2,150.00 | 2,241.00 | |
CAD | CAD | 2,444.67 | 2,419.00 | 2,457.00 | 2,409.00 | 2,472.00 | |
SGD | SGD | 2,605.77 | 2,574.00 | 2,624.00 | 2,565.00 | 2,636.00 | |
SEK | SEK | 346.70 | 335.50 | 353.60 | 334.20 | 355.30 | |
nzd | NZD | nzd NZD | 2,004.60 | 1,967.00 | 2,039.00 | 1,967.00 | 2,051.00 |
try | TRY | try TRY | 91.76 | 89.90 | 93.30 | 88.80 | 93.80 |
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.