
| Card brand | American Express |
| Type | International |
| Validity | 2 years |
| Currency | MNT |
| Annual fee | MNT 3,000 |
| Minimum credit limit | MNT 100,000 |
| Maximum credit limit | MNT 500,000 |
| Cash withdrawal from credit limit | Up to 80% (cash withdrawal is available to the linked account via the SocialPay application) |
| Transfer via Internet banking | MNT 200 |
| Daily non‑cash transaction limit | MNT 500,000 |
| Monthly statement day | 1st |
| Monthly payment due day | 15th |
| Minimum repayment amount | 10% |
| Interest‑free period for non‑cash transactions | Up to 45 days |
| Non‑cash transaction interest (monthly) | 2.0% (interest is calculated from the day after the payment due date until full repayment) |
| Cash transaction interest (monthly) | 3.0% (interest is calculated from the cash withdrawal date) |
| Credit limit excess | Not allowed (0%) |
| Late payment penalty interest (monthly) | 1% |
| “Event” message notification service | Free |
| Card blocking period in case of non‑payment | After 1 month |
| Card replacement | MNT 3,000 |
You can connect your Virtual Card to make transactions on the SocialPay application.
When making an online transaction, the details of the Virtual Card (full card number, expiry date, CVV code) can be used for the transaction.
Block your Virtual Card on the SocialPay app and re issue without fee which will prevents the risk of unauthorized transactions using your card information.
You can view the required card details for online transactions by selecting and clicking Virtual Card in the wallet section of the SocialPay app.
You can activate the Virtual Card through Golomt Bank's SocialPay application.
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.