Short term deposit (Allows no income)
Currency | MNT | |||
Interest rate | Deposit amount | 1 month | 2 months | 3 months |
Up to 1 billion MNT | 8.00% | 8.50% | 9.50% | |
Between 1-5 billion MNT | 8.60% | 9.10% | 9.60% | |
Above 5 billion MNT | 9.00% | 9.50% | 9.70% | |
Penalty rate | 2.00% |
24 months term deposit (Allows no income)
Currency | USD | |
Interest rate | 100,000-500,000 USD | 2.50% |
500,000-2,000,000 USD | 3.00% | |
Above 2,000,000 USD | 3.50% | |
Penalty rate* | Up to 12 months | 0.50% |
Above 12 months | 1.40% |
If customer currently has not an account in Golomt bank, the following additional documents required:
Day-term deposit products for financial institutions or institutions approved by the Central Committee of the Russian Federation, State Funds only.
You can open a savings account by signing an agreement at your nearest bank branch.
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.